Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 1/17/2022 05:34 PM
                   SWC JV Development January 17 - 1/17/2022                   
                  Bethel HS Track and Field Training  Center                   
                                    Results                                    
 
Event 5  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Stewart, Matthew          10 Bunnell                   9.23   3 
  2 Wells, Jadon              12 Stratford                 9.55   1 
  3 Bouchard, Ethan           12 Brookfield                9.95   1 
  4 Binder, Lucas             12 Bethel                   10.01   1 
  5 Rinaldi, Lucano            9 Bethel                   10.38   2 
  6 Hope, Mason               11 Masuk                    10.60   2 
  7 Infante, William          11 Masuk                    11.04   2 
  8 Edwards, Colin            11 Newtown                  11.12   1 
  9 Romero, Mateo              9 Bethel                   11.16   2 
 -- Guzy, Oliver               9 Newtown                     DQ   1 
 -- Taylor, Jayden             9 Newtown                     DQ   1 
 
Event 6  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Aquilino, Alexis          12 Bunnell                  10.01   3 
  2 Kantor, Lia                9 Bethel                   10.68   1 
  3 Greco, Abigail            10 New Fairfiel             10.83   1 
  4 Panella, Molly            10 Masuk                    11.19   2 
  5 Arguello, Gabby           11 Newtown                  11.26   1 
  6 Kelemen, Skyler           12 Stratford                11.46   3 
  7 Mahoney, Katrina          11 Stratford                11.56   1 
  8 Roelofsen, Kendyl         10 Masuk                    11.79   1 
  9 Morales, Chloe            10 Brookfield               11.83   1 
 10 Van Deusen, Faelan        11 Pomperaug                12.33   3 
 11 Sherry, Kaitlyn            9 Bethel                   12.49   2 
 12 Lynch, Gabriella           9 New Milford              12.50   2 
 13 Carroll, Kelly            11 New Fairfiel             13.30   2 
 14 Kantor, Isabella           9 Masuk                    13.39   2 
 15 Giugno, Gwenyth           10 Masuk                    13.88   3 
 
Event 7  Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bennett, Patrick          12 Stratford                 7.00   1 
  2 Lazaro, Jaden             12 Stratford                 7.05   1 
  3 Stewart, Matthew          10 Bunnell                   7.17  22 
  4 Souza, Victor             11 Newtown                   7.21   3 
  5 Razor, Bryson             10 Notre Dame-F              7.24   1 
  6 Francis, Mikail           12 Bunnell                   7.25  20 
  7 Runyan, Hank              11 New Milford               7.26   3 
  8 Wells, Jadon              12 Stratford                 7.28   2 
  9 Brown, Tyrell             11 Kolbe-Cathed              7.30   2 
  9 Pilch, Tyler              12 New Milford               7.30   3 
 11 Ramos, Khamani            11 Kolbe-Cathed              7.33   3 
 12 Goss, Dustin              10 Newtown                   7.35   2 
 13 Logan, Freeman            10 New Milford               7.38   3 
 14 Hovdestad, Logan          11 Brookfield                7.39   4 
 15 Elkins, William           11 Newtown                   7.41   4 
 16 Warburton-Baker, Jelani   12 Stratford                 7.41   2 
 17 Kraus, Justin              9 Brookfield                7.42   4 
 18 Paris, Nick               10 Immaculate                7.44   5 
 18 Gagne, Jakob                 Stratford                 7.44   7 
 20 Mendes, Alex              11 New Milford               7.45   6 
 21 Nalley, Kaidyn             9 Bunnell                   7.47   6 
 22 McMinn, Joshua            12 New Milford               7.47   4 
 23 Kornhaas, Brett           12 New Milford               7.51  21 
 24 Boursiquot, Alex          12 Bunnell                   7.52   5 
 25 McTague, Sean             11 Joel Barlow               7.52   5 
 25 Foster, Ian               10 Brookfield                7.52  21 
 27 Iboki, Bolelembe          10 Bunnell                   7.53   5 
 28 Malin, Kyle               11 Newtown                   7.54   5 
 29 Rodriguez, Ryan           10 New Fairfiel              7.55   6 
 30 Morel, Wilson             10 Notre Dame-F              7.56   1 
 31 Bedoya, Javier            12 Stratford                 7.57   7 
 32 Hsieh, Declan             11 Newtown                   7.58   8 
 33 DeFeo, Jake               11 Brookfield                7.59   5 
 34 Doto, Chad                11 Immaculate                7.59   8 
 35 Baker, Chris              11 Bethel                    7.60   6 
 36 Marques, Luca              9 New Fairfiel              7.62   8 
 37 Tucker, Da'ron            10 Notre Dame-F              7.64   1 
 38 Morlock, Jack             10 Brookfield                7.65   7 
 39 Lynch, Andrew             12 Brookfield                7.66   8 
 40 Macey, Braden             10 Newtown                   7.68   6 
 41 Infante, William          11 Masuk                     7.69   6 
 42 Pardue, Connor            12 Masuk                     7.70   9 
 43 St. Amand, Jarrod          9 New Milford               7.71  18 
 44 Joseph, Jamal              9 Notre Dame-F              7.71   2 
 44 Musser, Aiden              9 Bethel                    7.71   8 
 46 Lizotte, Nathan           10 Stratford                 7.71  10 
 47 Pinto, Quinn               9 Brookfield                7.72  10 
 48 Vujs, Nathaniel           11 New Fairfiel              7.72   8 
 49 Siriwardene, Ceylon       11 Stratford                 7.73   9 
 50 Vore, Bryce                9 New Fairfiel              7.73   7 
 51 Davis, Kyle                9 Weston                    7.74   7 
 52 Edwards, Colin            11 Newtown                   7.75   9 
 53 Sabella, Ethan             9 Bethel                    7.75  22 
 54 Mejicango, Alex           11 New Milford               7.79  11 
 55 Wood, Nathan               9 Bethel                    7.80  22 
 56 Allen, Tykenjay           11 Stratford                 7.80  19 
 57 Burke, Leonardo            9 Kolbe-Cathed              7.80  11 
 58 Panella, Sean              9 Masuk                     7.81   9 
 59 Swanson, Jack              9 Stratford                 7.84  10 
 60 Jimenez, Justin            9 Notre Dame-F              7.86   1 
 61 Doering, James            10 Immaculate                7.87   9 
 62 Macey, Dylan              10 Newtown                   7.96  11 
 63 Brathwaite, Dimitry       10 Stratford                 7.96  13 
 64 Mojica, Hector             9 Kolbe-Cathed              7.97  14 
 65 Cole, Aiden               10 New Milford               7.99  11 
 66 Spencer, Nicholas          9 Weston                    7.99  21 
 67 Kayfus, Shayne             9 New Milford               8.03  12 
 68 Chontos, Colin            10 Brookfield                8.04  10 
 69 Thaman, Joshua            10 Kolbe-Cathed              8.07  12 
 70 Hope, Mason               11 Masuk                     8.07  11 
 71 Cortina, Anthony           9 Joel Barlow               8.07  11 
 72 Sedensky, Jack             9 Pomperaug                 8.08  13 
 73 Alarcon, Erick            11 New Fairfiel              8.10  12 
 74 Kauke, Nick                9 Masuk                     8.10  12 
 75 Galbraith, James          10 New Milford               8.11  13 
 75 Geier, Quinn              10 New Milford               8.11  22 
 77 Reichert, Erich           10 Brookfield                8.14  13 
 78 Zimmitti, Ryan            11 New Milford               8.14  12 
 79 Maslar, Chris              9 Masuk                     8.20  13 
 80 King, Liam                12 Pomperaug                 8.24  20 
 81 Uludag, Taylan             9 Pomperaug                 8.27  20 
 82 Volpe, Michael             9 Immaculate                8.28  13 
 83 Hanley, Roman             10 New Milford               8.31  14 
 84 Chiappa, Erik              9 New Milford               8.35  18 
 85 Zhang, Brandon            10 New Milford               8.38  14 
 86 Purr, Matt                11 Brookfield                8.42  14 
 87 Byers, Eli                 9 Weston                    8.45  14 
 88 Baldon, Nicholas           9 Bethel                    8.47  15 
 89 Robusto, Jack             10 Brookfield                8.49  15 
 90 Sincuir, Victor           10 Stratford                 8.50  15 
 91 Zuraw, John                  Bethel                    8.54  21 
 92 Spurling, Brandon          9 Stratford                 8.57  14 
 93 Oleyar, Andrew             9 Masuk                     8.67  16 
 94 Rodriguez, Anthony         9 Notre Dame-F              8.70   2 
 95 Morrison, Matthew         10 Weston                    8.77  15 
 96 Morrison, Ryan             9 Weston                    8.78  16 
 97 Klittnick, Dominic         9 Masuk                     8.79  16 
 98 Seebach, Henry            10 Brookfield                8.89  17 
 99 Desantis, Anthony         10 Weston                    8.97  19 
100 Garnett, Aaron            10 Stratford                 8.99  17 
100 Moon, Noah                 9 Stratford                 8.99  17 
102 Vudattu, Nikhil            9 Brookfield                9.13  17 
103 Miski, Trevor             10 Masuk                     9.14  17 
104 Sullivan, Owen             9 Newtown                   9.21  18 
105 Parimi, Arjun              9 Brookfield                9.24  17 
106 Gomez, Angel               9 Kolbe-Cathed              9.42  18 
107 Stewart, Zaire             9 Stratford                 9.44  18 
108 DaSilva, Joao              9 Kolbe-Cathed              9.56  18 
109 Chavez, Shane              9 Stratford                 9.61  19 
110 Stafford, James              Stratford                11.35  22 
 -- Gomes, Lucas              11 Newtown                     DQ  19 
 
Event 8  Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Powers, Riley             11 Newtown                   8.02   1 
  2 Taccogna, Isabella        12 Stratford                 8.10   2 
  3 Hall, Ella                10 Newtown                   8.12   2 
  4 Satchwell, Jada           12 Kolbe-Cathed              8.18   2 
  5 Barricelli, Eva           11 Newtown                   8.20   2 
  6 Cofone, Ruby              12 Brookfield                8.24   2 
  7 Singlak, Madison          11 Newtown                   8.27   3 
  8 Wade, Sabrina             10 Notre Dame-F              8.31   1 
  9 Adams, Jaime              12 Newtown                   8.31   2 
 10 Williams, Nyasha           9 Kolbe-Cathed              8.40   3 
 11 Lewis, Niyah              10 Stratford                 8.41   3 
 12 Ledda, Julia               9 New Fairfiel              8.44   3 
 13 Grom, Rebecca             10 Pomperaug                 8.44   4 
 14 Gruner, Athena            11 Masuk                     8.46   4 
 15 Englund, Avery            10 Bethel                    8.54  16 
 16 Petrellese, Jenna         10 New Milford               8.54   5 
 17 Barrett, Grace            10 New Milford               8.55   4 
 18 Romano, Angie             11 Newtown                   8.62   5 
 19 Loiseau, Anaya            12 Stratford                 8.63   6 
 20 Coimin, Samantha          11 Bunnell                   8.63  15 
 21 Berrios, Selene           10 Bunnell                   8.66   5 
 22 Taccogna, Angelina        10 Stratford                 8.68  16 
 23 Iboki, Promise            10 Bunnell                   8.71   4 
 24 Maldonado, Sofia          10 Brookfield                8.72   5 
 25 LaBarbara, Nina           10 Bethel                    8.78   6 
 26 Cole, Brianna             11 Bunnell                   8.80  12 
 27 Rodas, Yanneli            12 Bunnell                   8.82   6 
 28 McIntyre, Cecilia         10 Masuk                     8.83   7 
 29 Panella, Molly            10 Masuk                     8.83   6 
 30 Santiago, Natalie          9 Notre Dame-F              8.84   1 
 31 Kania, Lila                9 Pomperaug                 8.85  16 
 32 Plue, Alexis              11 New Milford               8.85   6 
 33 Arguello, Gabby           11 Newtown                   8.90   7 
 34 Sedlock, Sydney            9 Bunnell                   8.90   5 
 35 Rescsanski, Anya          11 Masuk                     8.93   6 
 36 Clayton, Elizabeth        11 Bethel                    8.94  15 
 37 France, Mia                9 Pomperaug                 9.00  14 
 38 Catullo, Lily             11 Masuk                     9.04   7 
 39 Palladino, Ella           11 Pomperaug                 9.08  14 
 40 Davis, Kayjha             10 Pomperaug                 9.11  13 
 41 Chamberlain, Olivia        9 Bethel                    9.25   8 
 42 Fekete, Alyssa             9 Masuk                     9.28  15 
 43 Lynch, Gabriella           9 New Milford               9.30  13 
 44 Hitchcock, Hannah          9 Pomperaug                 9.34  14 
 45 Schroeder, Isabella       11 Masuk                     9.35  10 
 46 Sterling, Annabelle       10 New Milford               9.35   8 
 47 Hugar, Tanya               9 Masuk                     9.36   8 
 48 Holtz, Mia                10 Pomperaug                 9.37  13 
 49 Laurenard, Christabell     9 Notre Dame-F              9.38   1 
 50 Rescsanski, Kira           9 Masuk                     9.39   8 
 51 Los, Ryann                10 Newtown                   9.43   9 
 52 Chelednik, Skylar         12 Brookfield                9.44   8 
 53 Gioffe, Bridget            9 Newtown                   9.54   9 
 54 Smith, Lilah               9 Weston                    9.56  14 
 55 Carroll, Kelly            11 New Fairfiel              9.59  10 
 56 Gibson, Lillian            9 Pomperaug                 9.62  16 
 57 Kaddis, Amy                9 Weston                    9.64  14 
 58 Fedeli, Cadence           10 Masuk                     9.65  14 
 59 Gonch, Alyssa              9 New Milford               9.67  15 
 60 Pennoyer, Ella             9 Pomperaug                 9.68  13 
 61 Giugno, Gwenyth           10 Masuk                     9.69   9 
 62 Medina, Jailynn           11 Brookfield                9.70   9 
 63 Chick, Cayla               9 Bethel                    9.71   8 
 64 Sharma, Jaya               9 Weston                    9.72   9 
 65 Laurenard, Larissa        10 Notre Dame-F              9.79   3 
 66 Neunteufel, Alexis (Taeg   9 Joel Barlow               9.84  10 
 67 Harrell, Kamren           11 Stratford                 9.87  10 
 68 Wyatt, Lauren              9 Newtown                   9.89   9 
 69 Pena, Gabby               11 Masuk                     9.93  11 
 70 Cusano, Emma              10 Masuk                     9.99  10 
 71 Warren, Penelope           9 Newtown                  10.00  12 
 72 Cottrell, Olivia           9 Masuk                    10.00  11 
 73 Kreger, Emily              9 Weston                   10.06  10 
 74 Nguyen, Christina          9 Bethel                   10.11  11 
 75 Vanderslice, Emily        10 Masuk                    10.18  12 
 76 Otworth, Karolina          9 Weston                   10.26  11 
 77 Sabbagh, Madison           9 Bethel                   10.27  11 
 78 Mitchell, Kate             9 Notre Dame-F             10.76   7 
 79 Pierre, Jarissa           11 Bunnell                  10.81  12 
 80 Stablein, Maggie           9 Joel Barlow              11.60  12 
 81 Reinoso, Rachel            9 Masuk                    11.86  12 
 82 Carroll, Amanda           11 Masuk                    14.98  11 
 
Event 9  Boys 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Galban, Matthias          11 Joel Barlow            2:51.86   1 
  2 Whorf, Cameron            12 Newtown                2:53.69   1 
  3 Ampeloquio, Trem          12 Brookfield             2:56.73   1 
  4 Sobelman, Jackson         10 Joel Barlow            2:58.46   1 
  5 Erhard, Hunter               Bethel                 2:59.54   1 
  6 Tala, Devin               10 Joel Barlow            3:01.65   1 
  7 Neal, Max                    Weston                 3:05.04   3 
  8 Martins, Miguel           10 Pomperaug              3:09.68   2 
  9 Harrell, Colby            11 Newtown                3:09.82   1 
 10 Puzzo, Dominic            11 Bunnell                3:10.52   3 
 11 Castro, Mathew            11 Stratford              3:10.55   1 
 12 Stewart, Matthew          10 Bunnell                3:10.64   3 
 13 Belles, Evan               9 Brookfield             3:12.39   3 
 14 Maralappanavar, Omkar     11 Brookfield             3:13.11   1 
 15 Padilla, Wilmer           12 Bunnell                3:14.86   3 
 16 Rasmussen, Soren          11 Joel Barlow            3:15.16   1 
 17 Laros, Ben                10 Bunnell                3:15.36   3 
 18 Zukowski, Elliott          9 Bunnell                3:16.21   3 
 19 Munoz, Ryan               11 Stratford              3:17.22   3 
 20 Vaquerano, Alex            9 Bunnell                3:20.03   3 
 21 Planas, Daniel             9 Bunnell                3:22.65   3 
 22 Brandel, Carter            9 New Milford            3:23.28   2 
 23 Heyel, Josh                9 Bethel                 3:26.01   2 
 24 Flanagan, Danny            9 Pomperaug              3:26.11   2 
 25 Yorns, Drew               10 Pomperaug              3:32.39   2 
 26 Fahey, Francis            11 Masuk                  3:33.55   2 
 27 McGinnis, Ethan           12 Newtown                3:36.01   1 
 28 Gniadek, Jeremy           10 Masuk                  3:37.67   1 
 29 Francis, Mikail           12 Bunnell                3:37.98   2 
 30 Gomez, Angel               9 Kolbe-Cathed           3:58.10   2 
 31 Bricker, Tristan           9 Joel Barlow            4:11.36   2 
 
Event 10  Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Penney, Ripley             9 New Fairfiel           3:25.57   1 
  2 Penney, Rose               9 New Fairfiel           3:27.51   1 
  3 Guilbeault, Meghan        10 Brookfield             3:28.11   1 
  4 Murphy, Devin             10 Brookfield             3:30.33   1 
  5 Porco, Kaitlyn            12 Brookfield             3:32.96   1 
  6 Borofsky, Amber           12 Joel Barlow            3:40.45   1 
  7 Urban, Dannah             11 Bunnell                3:47.94   1 
  8 Hovdestad, Madelyn        10 Brookfield             3:48.96   1 
  9 Borofsky, Sydney          10 Joel Barlow            3:49.27   1 
 10 Tomaino, Julissa          10 New Fairfiel           3:57.77   2 
 11 Jockers, Paige            11 Bunnell                3:59.44   2 
 12 Aranauckas, Abigail        9 Pomperaug              4:10.46   2 
 13 Bilello, Anna             10 Joel Barlow            4:15.93   2 
 14 Minsek, Leah              11 New Milford            4:16.17   2 
 15 Sukumaran, Diya           11 New Milford            4:16.60   2 
 16 Schneider, Alyssa          9 Masuk                  4:43.14   2 
 17 Oleary, Abigail           10 Newtown                4:55.84   2 
 18 Neunteufel, Alexis (Taeg   9 Joel Barlow            5:02.92   2 
 19 Peschko, Maria            12 Bethel                 5:11.12   2 
 
Event 11  Boys 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Romero, Mateo              9 Bethel                 1:38.92   6 
  2 Harrell, Colby            11 Newtown                1:39.24   1 
  3 Smith, Aidan              11 New Milford            1:40.17   1 
  4 Martins, Miguel           10 Pomperaug              1:42.13   4 
  5 Casadei, Gianni            9 Bethel                 1:43.54   1 
  6 Cooke, Macklin             9 Bethel                 1:46.32   4 
  7 Joseph, Jamal              9 Notre Dame-F           1:47.49   1 
  8 Smalls, Brandon            9 New Milford            1:48.04   4 
  9 Leuzzi, Asher              9 Weston                 1:50.41   2 
 10 Jimenez, Justin            9 Notre Dame-F           1:51.35   1 
 11 Mbwa-Mboma, Marc          10 Weston                 1:54.27   6 
 12 Tang, Wilson              11 Bethel                 1:57.97   6 
 13 Crowley, Ryan             10 Weston                 1:58.71   3 
 14 Dean, Derek               12 Pomperaug              2:03.43   3 
 15 Detwiler, Elliot           9 Bethel                 2:03.99   2 
 16 McGinnis, Ethan           12 Newtown                2:05.11   2 
 17 Austin, Bill               9 Weston                 2:05.54   4 
 18 Anderson, Zachary         11 New Fairfiel           2:06.24   3 
 19 Hayden, Griffin           10 Weston                 2:26.55   3 
 
Event 12  Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Powers, Riley             11 Newtown                1:46.97   1 
  2 McCarthy, Ally            12 Newtown                1:48.34   1 
  3 Morales, Hailey           12 Brookfield             1:51.54   1 
  4 Ihlefeld, Abigail          9 Newtown                1:54.65   1 
  5 Heim-Sherwood, Ryann      11 Newtown                1:55.35   2 
  6 Cofone, Ruby              12 Brookfield             1:55.95   1 
  7 Lyons, Grace               9 Newtown                1:56.88   2 
  8 Libero, Joey              11 Newtown                2:04.34   1 
  9 Kugler, Avery              9 Pomperaug              2:04.72   4 
 10 Ammerman, Lily             9 Newtown                2:06.04   3 
 11 Trowbridge, Hannah        11 New Milford            2:08.46   3 
 12 Santiago, Natalie          9 Notre Dame-F           2:10.63   2 
 13 Forte, Sophie              9 Weston                 2:17.28   4 
 14 Rescsanski, Kira           9 Masuk                  2:22.27   3 
 15 Vanderslice, Emily        10 Masuk                  2:24.99   2 
 16 Johnson, Rheanna           9 Kolbe-Cathed           2:25.39   2 
 17 Kantor, Isabella           9 Masuk                  2:27.59   4 
 18 Cusano, Emma              10 Masuk                  2:33.47   4 
 19 Mitchell, Kate             9 Notre Dame-F           2:33.87   3 
 20 Schneider, Alyssa          9 Masuk                  2:48.98   2 
 21 Stablein, Maggie           9 Joel Barlow            3:15.67   3 
 
Event 17  Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bennett, Patrick          12 Stratford                39.72  16 
  2 Budge, Aidan              12 Newtown                  39.91   5 
  3 Whorf, Cameron            12 Newtown                  40.11   3 
  4 Olechno, Jakub            12 Bunnell                  40.15   2 
  5 Brown, Tyrell             11 Kolbe-Cathed             40.39   1 
  6 Souza, Victor             11 Newtown                  40.41   2 
  7 Elkins, William           11 Newtown                  40.43   1 
  8 Stant, Aidan              11 Joel Barlow              40.49   3 
  9 Foster, Ian               10 Brookfield               40.55   2 
 10 Francis, Mikail           12 Bunnell                  40.81   4 
 11 Dissa, Soheib              9 Newtown                  41.31  11 
 12 Hovdestad, Logan          11 Brookfield               41.40   4 
 13 McTague, Sean             11 Joel Barlow              41.50   5 
 14 Mendes, Alex              11 New Milford              41.52   4 
 15 Ramos, Khamani            11 Kolbe-Cathed             41.56   6 
 16 Joseph, Jamal              9 Notre Dame-F             41.83   4 
 17 Doto, Chad                11 Immaculate               41.86  17 
 18 Rodriguez, Ryan           10 New Fairfiel             41.90  12 
 19 Galban, Matthias          11 Joel Barlow              42.17   5 
 20 Goss, Dustin              10 Newtown                  42.21   3 
 21 Mejicango, Alex           11 New Milford              42.49   6 
 22 DeFeo, Jake               11 Brookfield               42.53   5 
 23 Kraus, Justin              9 Brookfield               42.75   5 
 24 Paris, Nick               10 Immaculate               42.78  20 
 25 Kornhaas, Brett           12 New Milford              42.97  14 
 26 Runyan, Hank              11 New Milford              43.00  12 
 27 Smalls, Brandon            9 New Milford              43.13  14 
 28 Malin, Kyle               11 Newtown                  43.23   6 
 29 Neal, Max                    Weston                   43.48  20 
 30 Morel, Wilson             10 Notre Dame-F             43.54   7 
 31 Razor, Bryson             10 Notre Dame-F             43.78   1 
 32 Iboki, Bolelembe          10 Bunnell                  43.81  15 
 33 Morlock, Jack             10 Brookfield               43.96   6 
 34 Davis, Kyle                9 Weston                   44.05   8 
 35 Sabella, Ethan             9 Bethel                   44.09  13 
 36 McMinn, Joshua            12 New Milford              44.15   7 
 37 Siriwardene, Ceylon       11 Stratford                44.16  19 
 38 Macey, Braden             10 Newtown                  44.25   6 
 39 Vujs, Nathaniel           11 New Fairfiel             44.78  15 
 40 Pilch, Tyler              12 New Milford              44.86  20 
 41 Burke, Leonardo            9 Kolbe-Cathed             44.91   7 
 42 Boursiquot, Alex          12 Bunnell                  45.08   7 
 43 Volpe, Michael             9 Immaculate               45.28  12 
 44 Wood, Nathan               9 Bethel                   45.33  16 
 45 Tucker, Da'ron            10 Notre Dame-F             45.33   1 
 46 Baker, Chris              11 Bethel                   45.34  12 
 47 Geier, Quinn              10 New Milford              45.61  18 
 48 Kayfus, Shayne             9 New Milford              45.77  11 
 49 Spencer, Nicholas          9 Weston                   46.53  11 
 50 Rinaldi, Lucano            9 Bethel                   46.60  19 
 51 Thaman, Joshua            10 Kolbe-Cathed             46.76   9 
 52 Jimenez, Justin            9 Notre Dame-F             46.83   6 
 53 St. Amand, Jarrod          9 New Milford              47.26   8 
 54 Chontos, Colin            10 Brookfield               47.26   9 
 55 Uludag, Taylan             9 Pomperaug                47.41  15 
 56 Doering, James            10 Immaculate               47.44  18 
 57 Tran, Devin                9 Bethel                   47.46  19 
 58 Peschko, Aleksei          10 Bethel                   47.69  14 
 59 Chiappa, Erik              9 New Milford              47.71  20 
 60 Leuzzi, Asher              9 Weston                   47.72   9 
 61 Cortina, Anthony           9 Joel Barlow              47.76   9 
 62 Crowley, Ryan             10 Weston                   48.11  18 
 63 Rodriguez, Anthony         9 Notre Dame-F             48.53   8 
 64 Zuraw, John                  Bethel                   48.58  17 
 65 Sedensky, Jack             9 Pomperaug                49.08  15 
 66 Byers, Eli                 9 Weston                   49.31  19 
 67 King, Liam                12 Pomperaug                49.48  17 
 68 Dean, Derek               12 Pomperaug                51.58  14 
 69 Morrison, Matthew         10 Weston                   51.63  17 
 70 Parimi, Arjun              9 Brookfield               51.66  10 
 71 Baldon, Nicholas           9 Bethel                   51.84  13 
 72 Purr, Matt                11 Brookfield               52.25   9 
 73 Austin, Bill               9 Weston                   52.85  15 
 74 Morrison, Ryan             9 Weston                   53.03  16 
 75 Seebach, Henry            10 Brookfield               53.29  10 
 76 Sullivan, Owen             9 Newtown                  53.88   5 
 77 Mojica, Hector             9 Kolbe-Cathed             54.83  10 
 78 Vudattu, Nikhil            9 Brookfield               55.76  10 
 79 Hayden, Griffin           10 Weston                   57.68  17 
 80 Robusto, Jack             10 Brookfield               57.86  11 
 81 DaSilva, Joao              9 Kolbe-Cathed             57.91  11 
 
Event 18  Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Barricelli, Elise         12 Newtown                  44.40   1 
  2 Evans, Jaylen             10 Stratford                47.00   2 
  3 Taccogna, Isabella        12 Stratford                47.55   1 
  4 Albrecht, Rachel           9 Newtown                  47.93   2 
  5 Hall, Ella                10 Newtown                  48.19   3 
  6 Ledda, Julia               9 New Fairfiel             48.19   4 
  7 Heim-Sherwood, Ryann      11 Newtown                  48.29   5 
  8 Gruner, Athena            11 Masuk                    48.29  10 
  9 Lewis, Niyah              10 Stratford                48.30   2 
 10 Barricelli, Eva           11 Newtown                  48.46   3 
 11 Walker, Grace              9 Masuk                    48.56  11 
 12 Satchwell, Jada           12 Kolbe-Cathed             48.81   5 
 13 Ihlefeld, Abigail          9 Newtown                  49.16   4 
 14 Singlak, Madison          11 Newtown                  49.40   5 
 15 Lyons, Grace               9 Newtown                  49.42   5 
 16 Viani, Melina             12 Joel Barlow              49.82   6 
 17 Kantor, Lia                9 Bethel                   50.25  15 
 18 Wade, Sabrina             10 Notre Dame-F             50.36   1 
 19 France, Mia                9 Pomperaug                50.39  11 
 20 Cole, Brianna             11 Bunnell                  50.51   6 
 21 Guilbeault, Meghan        10 Brookfield               50.81   5 
 22 Libero, Joey              11 Newtown                  51.00   6 
 23 Adams, Jaime              12 Newtown                  51.00   3 
 24 Berrios, Selene           10 Bunnell                  51.02  12 
 25 Nwosu, Sofia              11 Masuk                    51.16  15 
 26 Morales, Chloe            10 Brookfield               51.40   6 
 27 Pomeroy, Rayna             9 New Fairfiel             51.45   7 
 28 LaBarbara, Nina           10 Bethel                   51.62   6 
 29 McIntyre, Cecilia         10 Masuk                    51.90  12 
 30 Maldonado, Sofia          10 Brookfield               51.95   9 
 31 Mahoney, Katrina          11 Stratford                51.99  10 
 32 Williams, Nyasha           9 Kolbe-Cathed             52.56  16 
 33 Catullo, Lily             11 Masuk                    52.73   7 
 34 Ammerman, Lily             9 Newtown                  52.86   4 
 35 Iboki, Promise            10 Bunnell                  53.13  15 
 36 Santiago, Natalie          9 Notre Dame-F             53.31   1 
 37 Kania, Lila                9 Pomperaug                53.67  16 
 38 Romano, Angie             11 Newtown                  54.16   6 
 39 Chamberlain, Olivia        9 Bethel                   54.80   7 
 40 Kugler, Avery              9 Pomperaug                54.85  12 
 41 Smith, Lilah               9 Weston                   55.07  12 
 42 Ruiz, Miah                12 New Fairfiel             55.10   7 
 43 Forte, Sophie              9 Weston                   55.37  14 
 44 Rodas, Yanneli            12 Bunnell                  55.61   9 
 45 Palladino, Ella           11 Pomperaug                55.65  14 
 46 Williams, Katherine       11 New Fairfiel             55.65  11 
 47 Trowbridge, Hannah        11 New Milford              56.11  12 
 48 Schroeder, Isabella       11 Masuk                    56.59  11 
 49 Fekete, Alyssa             9 Masuk                    56.74  13 
 50 Sterling, Annabelle       10 New Milford              56.77  15 
 51 Turek, Emily               9 Bethel                   56.83   8 
 52 Chick, Cayla               9 Bethel                   57.04  10 
 53 Fedeli, Cadence           10 Masuk                    57.25   8 
 54 Nguyen, Christina          9 Bethel                   57.56   7 
 55 Hitchcock, Hannah          9 Pomperaug                57.57  10 
 56 Kreger, Emily              9 Weston                   57.67  13 
 57 Van Deusen, Faelan        11 Pomperaug                57.94  13 
 58 Kaddis, Amy                9 Weston                   58.22  14 
 59 Chelednik, Skylar         12 Brookfield               58.96   8 
 60 Los, Ryann                10 Newtown                1:00.17   9 
 61 Wyatt, Lauren              9 Newtown                1:01.00  16 
 62 Medina, Jailynn           11 Brookfield             1:01.04   9 
 63 Gonch, Alyssa              9 New Milford            1:01.53  14 
 64 Cusano, Emma              10 Masuk                  1:01.60  13 
 65 Gibson, Lillian            9 Pomperaug              1:01.65  16 
 66 Vanderslice, Emily        10 Masuk                  1:02.65   9 
 67 Sharma, Jaya               9 Weston                 1:02.97  13 
 68 Sabbagh, Madison           9 Bethel                 1:03.42  12 
 69 Sherry, Kaitlyn            9 Bethel                 1:04.30  10 
